Creating the vibration force by the positive and negative unbalanced torque on the wheel,the whell is supported by the fully enclosed ball shaft which is pre-lubricated,the bearing contains special lubrication grease which ensures long life and adapts to different situations.
• Large power,without lubrication,very quiet
• Frequency 5800-46000 r/min
• Vibration force 135-410600N
• Continuous adjustable parameters (adjustable pressure)
• Maximum operating temperature: 150℃
• Can be customized 200℃
• Suitable for extreme bad environment
• Vibrating table
• Filter sieve
• Storage bin emptying
• Material conveying
• Preventing material hanging on the wall of bin
Model | Frequency/Min. | Centrifugal force (N) | Air consumed L/ Min. | ||||||
0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | |
G4T | 14000 | 14100 | 14900 | 135 | 160 | 200 | 30 | 40 | 50 |
G6T | 11500 | 12500 | 13500 | 130 | 165 | 210 | 30 | 40 | 50 |
G8T | 35850 | 4300 | 45900 | 980 | 2100 | 2950 | 48 | 75 | 152 |
G10T | 26950 | 34800 | 37600 | 850 | 1400 | 2450 | 48 | 75 | 152 |
G13T | 25950 | 30050 | 39800 | 1450 | 2450 | 3700 | 125 | 210 | 280 |
G16T | 16950 | 21800 | 24100 | 1250 | 2100 | 3150 | 125 | 210 | 280 |
G20T | 16950 | 19800 | 23100 | 2180 | 4050 | 5500 | 188 | 315 | 465 |
G25T | 11980 | 15600 | 17100 | 2150 | 3550 | 5600 | 188 | 315 | 465 |
G30T | 12990 | 14010 | 16200 | 3400 | 5450 | 7550 | 335 | 520 | 755 |
G36T | 7990 | 10100 | 13000 | 3300 | 5380 | 7180 | 335 | 520 | 755 |
G40T | 7650 | 8850 | 9550 | 4350 | 7350 | 9850 | 428 | 680 | 960 |
G48T | 5800 | 7550 | 9750 | 4950 | 7750 | 11800 | 428 | 680 | 960 |
Remark:the data in above form taken from Kistler triaxial dynamometer on heavy test platform ,when the installation rigidity is poor,the frequency and force will become lower.
Model | A | Thickness | C | D | E | F | G | H | Weight |
mm | mm | mm | mm | mm | mm | G | G | Kg | |
G4T | 40 | 28 | 70 | 56 | 10 | 6 | G1/8" | G1/8" | 0.150 |
G6T | 0.150 | ||||||||
G8T | 50 | 33 | 86 | 68 | 12 | 7 | G1/8" | G1/8" | 0.300 |
G10T | 0.320 | ||||||||
G13T | 65 | 42 | 113 | 90 | 16 | 9 | G1/4" | G1/4" | 0.600 |
G16T | 0.630 | ||||||||
G20T | 80 | 56 | 128 | 104 | 16 | 9 | G1/4" | G1/4" | 1.100 |
G25T | 1.130 | ||||||||
G30T | 100 | 73 | 160 | 130 | 20 | 11 | G3/8" | G3/8" | 2.250 |
G36T | 2.280 | ||||||||
G40T | 120 | 83 | 194 | 152 | 24 | 17 | G3/8" | G3/8" | 3.500 |
G48T | 3.600 |
Copyright © 2016 Ningbo Kechuan Power Technology Co.,Ltd ,All Rights Reserved.